
John_Chen
Strinhmn
mask105
the_lied
uhhuh
oceananimal
natryuki
orientalex18
Billie_Bella
vorlon
McHee
JohnNZ
JunJun.fr
Q_winter
Chopiii
Mari
booster
Indigo.Blue
Bone
xzn
booduh
Donovan01
JayGrey
greensheep
PatronusBruce
TigerVN
bbbruce
leolonesome
lllAX
stevedave
Btcoffee
Jellyfishing
Kazuu
am4wf
Sara88
k0829sato
vertek
Endianness
Koo
doge
roodoor
Naoland1
Jay1091
Wilhelm
natedogg
Claudia
manfurido
zg375
Starvewolf
Navi
kari
louie7992
SirNupsi
wake1704
Charlie1412
Totoro
boasivir
GreenOcean
itiscy
TehJeyJey
nycundaground
obedientgirl4u
yossy
MiqDelAire
lau_2212
vcys_003
nom.nom
Miniman
Lo_Fi
worldspy
Kathyval09
Calm
KPO
KayKei
MauSse
Yan007
vixen
Jessi_Kitty
onemoretime
Keroro
Taffee
z3phyrian
saranghae_91
koreanboy171
jekming
Brandjm
Westinicy
Jie
Leko0911
Gby95
Foreverblue
inhibitor
IndyCarAce
acon24
alzhen
Uchigatana
LyonLeu
Callme_777
Celi
Rufud
Online Users

































































































































































































- Forum
- Main Forum
- The forum for Asian guys and non-Asian girls
- Announcements & Events
- Re:Hey-Ai User Stats - By Country & Age Group
×
Before creating a new thread/post: Please make sure your post is about meetups or admin-approved events.
Anything that is not a meetup or an official event will be deleted.
Anything that is not a meetup or an official event will be deleted.
Re:Hey-Ai User Stats - By Country & Age Group
- tsukisymone
-
- User is blocked
-
Less
More
- Posts: 184
- Thank you received: 28
8 years 7 months ago #443291
by tsukisymone
Replied by tsukisymone on topic Re:Hey-Ai User Stats - By Country & Age Group
Thank you for the information ^-^
Please Log in or Create an account to join the conversation.
- thetruth
-
- Visitor
-
8 years 7 months ago #443333
by thetruth
Replied by thetruth on topic Re:Hey-Ai User Stats - By Country & Age Group
i wouldn't take these statistics to heart.
i've lurked for a couple of years, and i notice there are 3 to 4 times as many males than females.
i've lurked for a couple of years, and i notice there are 3 to 4 times as many males than females.
Please Log in or Create an account to join the conversation.
- Namnomnom
-
- Visitor
-
7 years 8 months ago #473101
by Namnomnom
Replied by Namnomnom on topic Re:Hey-Ai User Stats - By Country & Age Group
Cambodia
M = 0
M = 0
Please Log in or Create an account to join the conversation.
- Instant~Noodles
-
- Visitor
-
7 years 8 months ago #473129
by Instant~Noodles
Replied by Instant~Noodles on topic Re:Hey-Ai User Stats - By Country & Age Group
^wrong thread or no?
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
Less
More
- Posts: 571
- Thank you received: 522
7 years 4 months ago #480286
by tenshi
Replied by tenshi on topic Re:Hey-Ai User Stats - By Country & Age Group
As of December 2nd, 2017:
Ages | ♀ | ♂ | ∑ | %♀ | %♂ |
under 12 | 45 | 57 | 102 | 44 | 56 |
12-18 | 294 | 22 | 316 | 93 | 7 |
19-25 | 1618 | 693 | 2311 | 70 | 30 |
26-35 | 1131 | 2112 | 3243 | 35 | 65 |
36-50 | 216 | 431 | 647 | 33 | 67 |
over 50 | 214 | 611 | 825 | 26 | 74 |
Total: | 3518 | 3926 | 7444 | 47 | 53 |
Country | ♀ | ♂ | ∑ | %♀ | %♂ |
United States | 1131 | 1579 | 2710 | 42 | 58 |
Germany | 363 | 292 | 655 | 55 | 45 |
Great Britain | 158 | 300 | 458 | 34 | 66 |
Canada | 96 | 328 | 424 | 23 | 77 |
Australia | 60 | 221 | 281 | 21 | 79 |
Mexico | 259 | 13 | 272 | 95 | 5 |
Spain | 108 | 41 | 149 | 72 | 28 |
Poland | 115 | 18 | 133 | 86 | 14 |
China | 10 | 117 | 127 | 8 | 92 |
Colombia | 110 | 7 | 117 | 94 | 6 |
Argentina | 93 | 18 | 111 | 84 | 16 |
Japan | 11 | 98 | 109 | 10 | 90 |
South Korea | 12 | 90 | 102 | 12 | 88 |
Peru | 89 | 8 | 97 | 92 | 8 |
Singapore | 3 | 81 | 84 | 4 | 96 |
Venezuela | 70 | 8 | 78 | 90 | 10 |
Chile | 74 | 3 | 77 | 96 | 4 |
Indonesia | 2 | 71 | 73 | 3 | 97 |
Malaysia | 0 | 65 | 65 | 0 | 100 |
Taiwan | 2 | 61 | 63 | 3 | 97 |
Netherlands | 23 | 38 | 61 | 38 | 62 |
Sweden | 22 | 29 | 51 | 43 | 57 |
Italy | 38 | 13 | 51 | 75 | 25 |
Hong Kong | 4 | 43 | 47 | 9 | 91 |
Ecuador | 44 | 3 | 47 | 94 | 6 |
Philippines | 3 | 42 | 45 | 7 | 93 |
France, Metropolitan | 15 | 24 | 39 | 38 | 62 |
Thailand | 1 | 36 | 37 | 3 | 97 |
New Zealand | 5 | 27 | 32 | 16 | 84 |
Romania | 29 | 2 | 31 | 94 | 6 |
Austria | 20 | 9 | 29 | 69 | 31 |
Brazil | 19 | 7 | 26 | 73 | 27 |
Hungary | 23 | 3 | 26 | 88 | 12 |
France (Includes Monaco) | 9 | 15 | 24 | 38 | 63 |
South Africa | 15 | 8 | 23 | 65 | 35 |
Czech Republic | 19 | 4 | 23 | 83 | 17 |
Russian Federation | 18 | 4 | 22 | 82 | 18 |
Lithuania | 21 | 0 | 21 | 100 | 0 |
Norway | 11 | 9 | 20 | 55 | 45 |
Costa Rica | 19 | 1 | 20 | 95 | 5 |
Switzerland | 10 | 9 | 19 | 53 | 47 |
Denmark | 13 | 6 | 19 | 68 | 32 |
Bolivia | 18 | 1 | 19 | 95 | 5 |
Panama | 15 | 3 | 18 | 83 | 17 |
Dominican Republic | 18 | 0 | 18 | 100 | 0 |
Ireland | 8 | 9 | 17 | 47 | 53 |
Finland | 10 | 7 | 17 | 59 | 41 |
Belgium | 10 | 7 | 17 | 59 | 41 |
Portugal | 13 | 4 | 17 | 76 | 24 |
El Salvador | 14 | 2 | 16 | 88 | 13 |
Puerto Rico | 16 | 0 | 16 | 100 | 0 |
Antarctica | 5 | 10 | 15 | 33 | 67 |
Croatia | 15 | 0 | 15 | 100 | 0 |
Vietnam | 1 | 12 | 13 | 8 | 92 |
India | 2 | 10 | 12 | 17 | 83 |
Bulgaria | 10 | 2 | 12 | 83 | 17 |
Paraguay | 10 | 2 | 12 | 83 | 17 |
Slovak Republic | 12 | 0 | 12 | 100 | 0 |
Méjico | 11 | 0 | 11 | 100 | 0 |
Select Country | 5 | 5 | 10 | 50 | 50 |
Greece | 9 | 1 | 10 | 90 | 10 |
Honduras | 9 | 1 | 10 | 90 | 10 |
Ukraine | 7 | 2 | 9 | 78 | 22 |
Latvia | 8 | 1 | 9 | 89 | 11 |
Bosnia And Herzegowina | 8 | 0 | 8 | 100 | 0 |
Uruguay | 8 | 0 | 8 | 100 | 0 |
United Arab Emirates | 1 | 6 | 7 | 14 | 86 |
Albania | 3 | 4 | 7 | 43 | 57 |
Jamaica | 6 | 1 | 7 | 86 | 14 |
Cuba | 6 | 1 | 7 | 86 | 14 |
Turkey | 7 | 0 | 7 | 100 | 0 |
Serbia-Montenegro | 7 | 0 | 7 | 100 | 0 |
Morocco | 7 | 0 | 7 | 100 | 0 |
Guatemala | 6 | 0 | 6 | 100 | 0 |
Slovenia | 6 | 0 | 6 | 100 | 0 |
Macao | 0 | 5 | 5 | 0 | 100 |
Earth | 0 | 5 | 5 | 0 | 100 |
Luxembourg | 2 | 3 | 5 | 40 | 60 |
Bahamas | 3 | 2 | 5 | 60 | 40 |
Estonia | 3 | 2 | 5 | 60 | 40 |
Senegal | 4 | 1 | 5 | 80 | 20 |
Nigeria | 4 | 1 | 5 | 80 | 20 |
Trinidad and Tobago | 5 | 0 | 5 | 100 | 0 |
Algeria | 1 | 3 | 4 | 25 | 75 |
Macedonia | 2 | 2 | 4 | 50 | 50 |
Togo | 3 | 1 | 4 | 75 | 25 |
España | 3 | 1 | 4 | 75 | 25 |
Egypt | 4 | 0 | 4 | 100 | 0 |
Nicaragua | 4 | 0 | 4 | 100 | 0 |
Afghanistan | 0 | 3 | 3 | 0 | 100 |
Bermuda | 0 | 3 | 3 | 0 | 100 |
Sri Lanka | 0 | 3 | 3 | 0 | 100 |
Georgia | 2 | 1 | 3 | 67 | 33 |
Belarus | 2 | 1 | 3 | 67 | 33 |
Aruba | 2 | 1 | 3 | 67 | 33 |
American Samoa | 3 | 0 | 3 | 100 | 0 |
Kenya | 3 | 0 | 3 | 100 | 0 |
Israel | 3 | 0 | 3 | 100 | 0 |
Nepal | 0 | 2 | 2 | 0 | 100 |
Saudi Arabia | 0 | 2 | 2 | 0 | 100 |
Kyrgyzstan | 0 | 2 | 2 | 0 | 100 |
Ghana | 1 | 1 | 2 | 50 | 50 |
Cape Verde | 1 | 1 | 2 | 50 | 50 |
Bahrain | 1 | 1 | 2 | 50 | 50 |
Armenia | 1 | 1 | 2 | 50 | 50 |
Andorra | 1 | 1 | 2 | 50 | 50 |
Tunisia | 1 | 1 | 2 | 50 | 50 |
Ireland (Eire) | 1 | 1 | 2 | 50 | 50 |
Malta | 2 | 0 | 2 | 100 | 0 |
Martinique | 2 | 0 | 2 | 100 | 0 |
Uganda | 2 | 0 | 2 | 100 | 0 |
Guam | 0 | 1 | 1 | 0 | 100 |
Fiji | 0 | 1 | 1 | 0 | 100 |
Ethiopia | 0 | 1 | 1 | 0 | 100 |
Mayotte | 0 | 1 | 1 | 0 | 100 |
Libya | 0 | 1 | 1 | 0 | 100 |
Korea, South | 0 | 1 | 1 | 0 | 100 |
Jordan | 0 | 1 | 1 | 0 | 100 |
Liechtenstein | 0 | 1 | 1 | 0 | 100 |
Mauritius | 0 | 1 | 1 | 0 | 100 |
Kazakhstan | 0 | 1 | 1 | 0 | 100 |
Mongolia | 0 | 1 | 1 | 0 | 100 |
Tonga | 0 | 1 | 1 | 0 | 100 |
Tanzania | 0 | 1 | 1 | 0 | 100 |
Türkiye | 0 | 1 | 1 | 0 | 100 |
Vatican City | 0 | 1 | 1 | 0 | 100 |
Zimbabwe | 0 | 1 | 1 | 0 | 100 |
Suriname | 0 | 1 | 1 | 0 | 100 |
Sierra Leone | 0 | 1 | 1 | 0 | 100 |
Oman | 0 | 1 | 1 | 0 | 100 |
Netherlands Antilles | 0 | 1 | 1 | 0 | 100 |
Qatar | 0 | 1 | 1 | 0 | 100 |
República Dominicana | 0 | 1 | 1 | 0 | 100 |
Seychelles | 0 | 1 | 1 | 0 | 100 |
Estados Unidos | 0 | 1 | 1 | 0 | 100 |
Belize | 0 | 1 | 1 | 0 | 100 |
Angola | 0 | 1 | 1 | 0 | 100 |
0 | 1 | 1 | 0 | 100 | |
East Timor | 0 | 1 | 1 | 0 | 100 |
Barbados | 0 | 1 | 1 | 0 | 100 |
Azerbaijan | 0 | 1 | 1 | 0 | 100 |
Christmas Island | 0 | 1 | 1 | 0 | 100 |
Cayman Islands | 0 | 1 | 1 | 0 | 100 |
Cambodia | 0 | 1 | 1 | 0 | 100 |
Brunei Darussalam | 0 | 1 | 1 | 0 | 100 |
Polska | 1 | 0 | 1 | 100 | 0 |
Sudan | 1 | 0 | 1 | 100 | 0 |
Micronesia, Federated States Of | 1 | 0 | 1 | 100 | 0 |
Italia | 1 | 0 | 1 | 100 | 0 |
Iceland | 1 | 0 | 1 | 100 | 0 |
Iraq | 1 | 0 | 1 | 100 | 0 |
Korea, Democratic People'S Repub | 1 | 0 | 1 | 100 | 0 |
Zaire | 1 | 0 | 1 | 100 | 0 |
Central African Republic | 1 | 0 | 1 | 100 | 0 |
Iran | 1 | 0 | 1 | 100 | 0 |
Greenland | 1 | 0 | 1 | 100 | 0 |
United States Minor Outlying Isl | 1 | 0 | 1 | 100 | 0 |
Grenada | 1 | 0 | 1 | 100 | 0 |
Turkmenistan | 1 | 0 | 1 | 100 | 0 |
Total: | 3518 | 3927 | 7445 | 47 | 53 |
Please Log in or Create an account to join the conversation.
- JunJun.fr
-
- Supporter (2023)
-
Less
More
- Posts: 4441
- Thank you received: 2357
6 years 9 months ago #488738
by JunJun.fr
This image is hidden for guests.
НАХУЙ ПУТИНА !
This image is hidden for guests.
Replied by JunJun.fr on topic Re:Hey-Ai User Stats - By Country & Age Group
@ Tenshi:
Do we have something updated, please ? Last stats were taken in December 2017.
Do we have something updated, please ? Last stats were taken in December 2017.

This image is hidden for guests.
Please log in or register to see it.
This image is hidden for guests.
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- tenshi
-
- Administrator
-
- Epitaph
Less
More
- Posts: 571
- Thank you received: 522
6 years 9 months ago - 6 years 9 months ago #488912
by tenshi
Replied by tenshi on topic Re:Hey-Ai User Stats - By Country & Age Group
As of July 14th, 2018:
Ages | ♀ | ♂ | ∑ | %♀ | %♂ |
under 12 | 41 | 48 | 89 | 46 | 54 |
12-18 | 379 | 20 | 399 | 95 | 5 |
19-25 | 1660 | 622 | 2282 | 73 | 27 |
26-35 | 1158 | 2008 | 3166 | 37 | 63 |
36-50 | 220 | 446 | 666 | 33 | 67 |
over 50 | 244 | 643 | 887 | 28 | 72 |
Total: | 3702 | 3787 | 7489 | 49 | 51 |
Country | ♀ | ♂ | ∑ | %♀ | %♂ |
United States | 1126 | 1483 | 2609 | 43 | 57 |
Germany | 396 | 293 | 689 | 57 | 43 |
Great Britain | 154 | 293 | 447 | 34 | 66 |
Canada | 85 | 307 | 392 | 22 | 78 |
Australia | 51 | 222 | 273 | 19 | 81 |
Mexico | 256 | 14 | 270 | 95 | 5 |
Spain | 120 | 41 | 161 | 75 | 25 |
Colombia | 137 | 10 | 147 | 93 | 7 |
Peru | 127 | 9 | 136 | 93 | 7 |
Poland | 107 | 18 | 125 | 86 | 14 |
China | 9 | 108 | 117 | 8 | 92 |
Argentina | 101 | 16 | 117 | 86 | 14 |
Japan | 8 | 95 | 103 | 8 | 92 |
Venezuela | 79 | 11 | 90 | 88 | 12 |
South Korea | 9 | 79 | 88 | 10 | 90 |
Chile | 81 | 5 | 86 | 94 | 6 |
Ecuador | 77 | 6 | 83 | 93 | 7 |
Singapore | 4 | 69 | 73 | 5 | 95 |
Indonesia | 2 | 61 | 63 | 3 | 97 |
Netherlands | 27 | 31 | 58 | 47 | 53 |
Taiwan | 2 | 51 | 53 | 4 | 96 |
Malaysia | 0 | 52 | 52 | 0 | 100 |
Philippines | 4 | 48 | 52 | 8 | 92 |
Hong Kong | 4 | 48 | 52 | 8 | 92 |
Sweden | 24 | 28 | 52 | 46 | 54 |
Italy | 37 | 11 | 48 | 77 | 23 |
Thailand | 3 | 44 | 47 | 6 | 94 |
France, Metropolitan | 18 | 27 | 45 | 40 | 60 |
New Zealand | 7 | 30 | 37 | 19 | 81 |
Austria | 29 | 8 | 37 | 78 | 22 |
Romania | 33 | 3 | 36 | 92 | 8 |
Costa Rica | 31 | 3 | 34 | 91 | 9 |
Select Country | 17 | 13 | 30 | 57 | 43 |
Brazil | 22 | 7 | 29 | 76 | 24 |
Hungary | 19 | 6 | 25 | 76 | 24 |
Switzerland | 14 | 10 | 24 | 58 | 42 |
France (Includes Monaco) | 10 | 13 | 23 | 43 | 57 |
Dominican Republic | 23 | 0 | 23 | 100 | 0 |
Norway | 11 | 10 | 21 | 52 | 48 |
South Africa | 13 | 8 | 21 | 62 | 38 |
Czech Republic | 18 | 3 | 21 | 86 | 14 |
Bolivia | 18 | 2 | 20 | 90 | 10 |
Finland | 12 | 7 | 19 | 63 | 37 |
Denmark | 11 | 7 | 18 | 61 | 39 |
Russian Federation | 14 | 4 | 18 | 78 | 22 |
Panama | 15 | 3 | 18 | 83 | 17 |
Paraguay | 16 | 2 | 18 | 89 | 11 |
El Salvador | 14 | 3 | 17 | 82 | 18 |
Antarctica | 5 | 11 | 16 | 31 | 69 |
Lithuania | 16 | 0 | 16 | 100 | 0 |
India | 4 | 11 | 15 | 27 | 73 |
Puerto Rico | 15 | 0 | 15 | 100 | 0 |
Vietnam | 0 | 14 | 14 | 0 | 100 |
Ireland | 7 | 7 | 14 | 50 | 50 |
Belgium | 9 | 5 | 14 | 64 | 36 |
Portugal | 11 | 3 | 14 | 79 | 21 |
Bulgaria | 12 | 2 | 14 | 86 | 14 |
Greece | 9 | 2 | 11 | 82 | 18 |
Méjico | 11 | 0 | 11 | 100 | 0 |
Uruguay | 11 | 0 | 11 | 100 | 0 |
Ukraine | 8 | 2 | 10 | 80 | 20 |
Slovak Republic | 9 | 1 | 10 | 90 | 10 |
Guatemala | 9 | 1 | 10 | 90 | 10 |
Croatia | 10 | 0 | 10 | 100 | 0 |
Albania | 6 | 3 | 9 | 67 | 33 |
Honduras | 8 | 1 | 9 | 89 | 11 |
Turkey | 9 | 0 | 9 | 100 | 0 |
Cuba | 6 | 2 | 8 | 75 | 25 |
Bosnia And Herzegowina | 7 | 1 | 8 | 88 | 13 |
Serbia-Montenegro | 8 | 0 | 8 | 100 | 0 |
Morocco | 8 | 0 | 8 | 100 | 0 |
Nigeria | 5 | 2 | 7 | 71 | 29 |
Bahamas | 5 | 2 | 7 | 71 | 29 |
Latvia | 6 | 1 | 7 | 86 | 14 |
Nicaragua | 7 | 0 | 7 | 100 | 0 |
United Arab Emirates | 2 | 4 | 6 | 33 | 67 |
Malta | 4 | 2 | 6 | 67 | 33 |
Senegal | 5 | 1 | 6 | 83 | 17 |
Algeria | 1 | 4 | 5 | 20 | 80 |
Togo | 3 | 2 | 5 | 60 | 40 |
Macedonia | 3 | 2 | 5 | 60 | 40 |
Belarus | 4 | 1 | 5 | 80 | 20 |
Jamaica | 5 | 0 | 5 | 100 | 0 |
Macao | 0 | 4 | 4 | 0 | 100 |
Afghanistan | 1 | 3 | 4 | 25 | 75 |
Luxembourg | 2 | 2 | 4 | 50 | 50 |
Estonia | 3 | 1 | 4 | 75 | 25 |
Earth | 0 | 3 | 3 | 0 | 100 |
Bermuda | 0 | 3 | 3 | 0 | 100 |
Tunisia | 2 | 1 | 3 | 67 | 33 |
Georgia | 2 | 1 | 3 | 67 | 33 |
Aruba | 2 | 1 | 3 | 67 | 33 |
Slovenia | 3 | 0 | 3 | 100 | 0 |
Trinidad and Tobago | 3 | 0 | 3 | 100 | 0 |
American Samoa | 3 | 0 | 3 | 100 | 0 |
Egypt | 3 | 0 | 3 | 100 | 0 |
Kenya | 3 | 0 | 3 | 100 | 0 |
Israel | 3 | 0 | 3 | 100 | 0 |
Brunei Darussalam | 0 | 2 | 2 | 0 | 100 |
Angola | 0 | 2 | 2 | 0 | 100 |
Kazakhstan | 0 | 2 | 2 | 0 | 100 |
Mongolia | 0 | 2 | 2 | 0 | 100 |
Türkiye | 0 | 2 | 2 | 0 | 100 |
Zimbabwe | 0 | 2 | 2 | 0 | 100 |
Sri Lanka | 0 | 2 | 2 | 0 | 100 |
Saudi Arabia | 0 | 2 | 2 | 0 | 100 |
Nepal | 0 | 2 | 2 | 0 | 100 |
Qatar | 0 | 2 | 2 | 0 | 100 |
Mauritius | 0 | 2 | 2 | 0 | 100 |
Kyrgyzstan | 0 | 2 | 2 | 0 | 100 |
Bahrain | 1 | 1 | 2 | 50 | 50 |
Cape Verde | 1 | 1 | 2 | 50 | 50 |
Korea, Democratic People'S Repub | 1 | 1 | 2 | 50 | 50 |
Grenada | 1 | 1 | 2 | 50 | 50 |
Guam | 1 | 1 | 2 | 50 | 50 |
Vatican City | 1 | 1 | 2 | 50 | 50 |
Armenia | 1 | 1 | 2 | 50 | 50 |
Andorra | 1 | 1 | 2 | 50 | 50 |
República Dominicana | 1 | 1 | 2 | 50 | 50 |
Sudan | 2 | 0 | 2 | 100 | 0 |
España | 2 | 0 | 2 | 100 | 0 |
Martinique | 2 | 0 | 2 | 100 | 0 |
Fiji | 0 | 1 | 1 | 0 | 100 |
Ghana | 0 | 1 | 1 | 0 | 100 |
Jordan | 0 | 1 | 1 | 0 | 100 |
Korea, South | 0 | 1 | 1 | 0 | 100 |
Ethiopia | 0 | 1 | 1 | 0 | 100 |
Estados Unidos | 0 | 1 | 1 | 0 | 100 |
Christmas Island | 0 | 1 | 1 | 0 | 100 |
Cyprus | 0 | 1 | 1 | 0 | 100 |
East Timor | 0 | 1 | 1 | 0 | 100 |
Libya | 0 | 1 | 1 | 0 | 100 |
Liechtenstein | 0 | 1 | 1 | 0 | 100 |
Suriname | 0 | 1 | 1 | 0 | 100 |
Tanzania | 0 | 1 | 1 | 0 | 100 |
Tonga | 0 | 1 | 1 | 0 | 100 |
Sierra Leone | 0 | 1 | 1 | 0 | 100 |
Seychelles | 0 | 1 | 1 | 0 | 100 |
Mauritania | 0 | 1 | 1 | 0 | 100 |
Mayotte | 0 | 1 | 1 | 0 | 100 |
Oman | 0 | 1 | 1 | 0 | 100 |
Cayman Islands | 0 | 1 | 1 | 0 | 100 |
Cambodia | 0 | 1 | 1 | 0 | 100 |
Azerbaijan | 0 | 1 | 1 | 0 | 100 |
Barbados | 0 | 1 | 1 | 0 | 100 |
0 | 1 | 1 | 0 | 100 | |
Belize | 0 | 1 | 1 | 0 | 100 |
British Virgin Islands | 0 | 1 | 1 | 0 | 100 |
Zaire | 1 | 0 | 1 | 100 | 0 |
Greenland | 1 | 0 | 1 | 100 | 0 |
Kiribati | 1 | 0 | 1 | 100 | 0 |
Iceland | 1 | 0 | 1 | 100 | 0 |
Central African Republic | 1 | 0 | 1 | 100 | 0 |
Iran | 1 | 0 | 1 | 100 | 0 |
Italia | 1 | 0 | 1 | 100 | 0 |
Uganda | 1 | 0 | 1 | 100 | 0 |
Syrian Arab Republic | 1 | 0 | 1 | 100 | 0 |
Polska | 1 | 0 | 1 | 100 | 0 |
Turkmenistan | 1 | 0 | 1 | 100 | 0 |
Ireland (Eire) | 1 | 0 | 1 | 100 | 0 |
Yemen | 1 | 0 | 1 | 100 | 0 |
Yugoslavia | 1 | 0 | 1 | 100 | 0 |
Total: | 3702 | 3787 | 7489 | 49 | 51 |
Last edit: 6 years 9 months ago by tenshi.
Please Log in or Create an account to join the conversation.
- Instant~Noodles
-
- Visitor
-
6 years 9 months ago #488944
by Instant~Noodles
Replied by Instant~Noodles on topic Re:Hey-Ai User Stats - By Country & Age Group
aw dang, 300 guys to 90 girls in Canada, no wonder ...
Please Log in or Create an account to join the conversation.
- kari
-
- Administrator
-
Less
More
- Posts: 830
- Thank you received: 443
6 years 8 months ago #489004
by kari
This is a signature.
Replied by kari on topic Re:Hey-Ai User Stats - By Country & Age Group
We could run facebook ads for specific demographics. Costs money we don't have, though >_<
This is a signature.
Please Log in or Create an account to join the conversation.
- JunJun.fr
-
- Supporter (2023)
-
Less
More
- Posts: 4441
- Thank you received: 2357
6 years 8 months ago #489007
by JunJun.fr
This image is hidden for guests.
НАХУЙ ПУТИНА !
This image is hidden for guests.
Replied by JunJun.fr on topic Re:Hey-Ai User Stats - By Country & Age Group
Stop complaining & learn Spanish instead, then go to Mexico / Spain / Colombia / Peru...
Lots of (gorgeous) females & hardly any Asian members there.
Lots of (gorgeous) females & hardly any Asian members there.

Country F....... M
Mexico 256 14
Spain 120 41
Colombia137 10
Peru 127 9
joestarbill wrote: aw dang, 300 guys to 90 girls in Canada, no wonder ...
This image is hidden for guests.
Please log in or register to see it.
This image is hidden for guests.
Please log in or register to see it.
Please Log in or Create an account to join the conversation.
- You are here:
-
Home
-
Forum
-
Main Forum
-
The forum for Asian guys and non-Asian girls
-
Music, Movies, & Youtube (etc.)
- What are you listening to now?